| B.Com. |
| 1 | B.Com – General |
| 2 | B.Com - Accounting and Finance |
| 3 | B.Com – Corporate Secretaryship |
| 4 | B.Com – Honors |
| 5 | B.Com – Computer Application |
| 6 | B.com With Specialization in Data Analytics (in association with IBM Certification) |
| B.C.A. |
| 7 | B.C.A. - Bachelor of Computer Applications |
| 8 | B.C.A. - BCA with Data Analytics (in Association with IOA,UK) |
| B.S.C. |
| 9 | B.Sc. - Visual Communication |
| 10 | B.Sc. - Computer Science |
| 11 | B.B.A |
| 12 | B.Sc. - Biotechnology |
| B.Sc. - Microbiology |
| B.Sc. - Bio-Chemistry |
| 13 | B.Sc. - Physics |
| B.Sc. - Chemistry |
| B.Sc. - Maths |
| B.Sc. - Statistics |
| B.Sc. - Artificial Intelligence |
| B.Sc. – Catering Science and Hotel Management |
| 14 | B.Sc. – Computer science with Cyber Security(in association with IBM) |
| 15 | B.Sc - Information Technology |
| 16 | B.Sc – Data Analytics(in Association with IOA,UK) |
| 17 | B.Sc – Computer Science with AI and ML |
| 18 | B.Sc – Computer Science with AI and DS |
| 19 | B.Sc – Aviation |
| 20 | B.Sc – Aeronautical Science |
| 21 | B.A. - English |
| B.A. - Tamil |
| B.A. - Economics |
| B.A. - Public Administration and Governance |
| 22 | B.C.A - Bachelor of Computer Application - (LATERAL ENTRY) |
| 23 | B.Sc - Catering Science and Hotel Management (LATERAL ENTRY) |