Fees Structure
UG Courses (Shift - I)
S.No | Courses Offered | Tution Fees per Year |
---|---|---|
1 | B.Com – General | Rs.85,000/- |
2 | B.Com - Accounting and Finance | Rs.80,000/- |
3 | B.Com – Corporate Secretaryship | Rs.80,000/- |
4 | B.Com – Honors | Rs.75,000/- |
5 | B.Com – Computer Applications | Rs.65,000/- |
6 | B.com With Specialization in Data Analytics (in association with IBM Certification) | Rs.90,000/- |
7 | B.B.A - Bachelor of Business Administration | Rs.80,000/- |
8 | B.C.A - Bachelor of Computer Application | Rs.85,000/- |
9 | BCA With Specialization in Data Analytics (Association with IOA , UK) | Rs.90,000/- |
10 | B.Sc. - Visual Communication | Rs.75,000/- |
11 | B.Sc. - Computer Science | Rs.80,000/- |
12 | B.Sc. – Computer Science with Specialization in Cyber Security(IBM) | Rs.90,000/- |
13 | B.Sc. – Computer Science with Specialization in Data Analytics(IOA) | Rs.90,000/- |
14 | B.Sc - Information Technology | Rs.50,000/- |
15 | B.Sc. – Biotechnology | Rs.65,000/- |
16 | B.Sc. - Microbiology | Rs.65,000/- |
17 | B.Sc. - Bio-Chemistry | Rs.45,000/- |
18 | B.Sc. - Physics | Rs.40,000/- |
19 | B.Sc. - Chemistry | Rs.40,000/- |
20 | B.Sc. - Maths | Rs.40,000/- |
21 | B.Sc. - Statistics | Rs.40,000/- |
22 | B.Sc.- Artificial Intelligence | Rs.80,000/- |
24 | B.Sc - Catering Science and Hotel Management | Rs.50,000/- |
25 | B.A. - English | Rs.40,000/- |
26 | B.A. - Tamil | Rs.35,000/- |
27 | B.A. - Economics | Rs.50,000/- |
28 | B.A - Public Administration & Governance | Rs.50,000/- |
29 | B.C.A - Bachelor of Computer Application (LATERAL ENTRY) | Rs.80,000/- |
30 | B.Sc - Catering Science and Hotel Management (LATERAL ENTRY) | Rs.50,000/- |
UG Courses (Shift - II)
S.No | Courses Offered | Tution Fees per Year |
---|---|---|
1 | B.Com – General | Rs.55,000/- |
2 | B.Com - Computer Applications | Rs.50,000/- |
3 | B.Com - Information Technology | Rs.55,000/- |
4 | B.C.A - Bachelor of Computer Application | Rs.55,000/- |
5 | B.B.A - Bachelor of Business Administration | Rs.55,000/- |
6 | B.Sc. - Computer Science | Rs.55,000/- |
7 | B.Sc - Information Technology | Rs.50,000/- |
8 | B.Sc. – Biotechnology | Rs.40,000/- |
9 | B.Sc. - Microbiology | Rs.40,000/- |
10 | B.A. - English | Rs.30,000/- |
11 | B.A. – Tamil | Rs.30,000/- |
12 | B.A. – Economics | Rs.30,000/- |
PG Courses (Shift - I)
S.No | Courses Offered | Tution Fees per Year |
---|---|---|
1 | M.C.A. (Regular ) | Rs.1,00,000/- |
2 | M.Com. - General | Rs.45,000/- |
3 | M.Sc. - Computer Science | Rs.45,000/- |
4 | M.Sc. - Biotechnology | Rs.45,000/- |
5 | M.Sc. - Microbiology | Rs.45,000/- |
6 | M.Sc. - Bio-Chemistry | Rs.45,000/- |
7 | M.Sc. - Physics | Rs.35,000/- |
8 | M.Sc. - Chemistry | Rs.35,000/- |
9 | M.Sc. - Maths | Rs.35,000/- |
10 | M.Sc. - Statistics | Rs.35,000/- |
11 | M.A. - English | Rs.35,000/- |
12 | M.A. - Tamil | Rs.35,000/- |
13 | M.A. - Economics | Rs.35,000/- |
PG Courses (Shift - II)
S.No | Courses Offered | Tution Fees per Year |
---|---|---|
1 | M.Com. – General | Rs.40,000/- |
2 | M.Sc - Computer Science | Rs.30,000/- |
Other Fees( I Year:)
1 | Application Cost (Inc.of GST) | Rs.700/- |
---|---|---|
Admission Fees Admission Fees - Rs.3500, Registration Fees - Rs.2000 Certificate Verification Fees (Inc.of GST) - Rs.500 | Rs.6,000/- |
Note: | Application Fees and Admission Fees Non- Refundable. |
---|---|
NO Admission Fees for BIHER Students for PG Admission. |