1 | B.Com. - Data Analytics (in association with IBM) | Rs.1,00,000/- |
2 | B.Com - General | Rs.1,00,000/- |
3 | B.Com - Accounting and Finance | Rs.1,00,000/- |
4 | B.Com – Corporate Secretaryship | Rs.1,00,000/- |
5 | B.Com – Honors | Rs.1,00,000/- |
6 | B.Com – Computer Applications | Rs.1,00,000/- |
B.C.A. |
7 | B.C.A. - Bachelor of Computer Applications | Rs.1,25,000/- |
8 | B.C.A. - BCA with Data Analytics (in Association with IOA,UK) | Rs.1,25,000/- |
B.S.C. |
9 | B.Sc. - Visual Communication | Rs.1,00,000/- |
10 | B.Sc. - Computer Science | Rs.1,25,000/- |
11 | B.B.A | Rs.90,000/- |
12 | B.Sc. - Biotechnology | Rs.75,000/- |
B.Sc. - Microbiology |
B.Sc. - Biochemistry |
13 | B.Sc. - Physics | Rs.50,000/- |
B.Sc. - Chemistry |
B.Sc. - Statistics |
B.Sc. - Catering Science and Hotel Management |
14 | B.Sc. - Maths | Rs.30,000/- |
15 | B.Sc. – Computer science with Cyber Security(in association with IBM) | Rs.1,25,000/- |
16 | B.Sc – Data Analytics(in Association with IOA,UK) | Rs.1,25,000/- |
17 | B.A. - English | Rs.50,000/- |
B.A. - Tamil |
B.A. - Economics |
B.A. - Public Administration and Governance | Rs.75,000/- |