Department of Mathematics
History of the Department
The Department of Mathematics is one of the strongest units of Bharath University with faculty strength of 7 to gratify the needs of the Under-Graduate and Post-Graduate programmes in Science. The Department had been started in the year 2015. M.Phil. mathematics also started in 2015. Research programmes were started for Ph.D. Mathematics in 2016. Subsequently in the year 2019, B.Sc. Statistics and M.Sc. mathematics were started. The Department had imprinted its footsteps to provoke knowledge to the students of BCA, B.Sc. Computer science, B.Sc. Physics and B.Sc. Chemistry. As of today, Department of Mathematics is one of the most servicing departments which impart sound knowledge in Mathematics.
Academics
A highly qualified faculty includes 5 Doctorates and 3 Research Scholars to make sure the best education is at the student's disposal. The dedicated staffs keep themselves side by side of the most recent trends in mathematical applications by taking part in National and International conferences.
Research
Bearing in mind how mathematics plays an important role in various fields, the faculty encourages research in both fundamental and applied mathematics. The key areas of research interest include:
- Operations Research
- Graph Theory
- Real Analysis
- Number Theory
- Numerical Methods
- Statistics
- Stochastic Processes
- Fluid Dynamics
- Differential Calculus
- Integral Calculus
- Algebra
- Analytical geometry
Vision
To merge as a world-class core of research that creates an academic recreation and disseminates knowledge with high standards in Mathematics and to provide graduates with global standard in the field of Mathematics to be competitive, innovative and socio-ethically responsible for the promotion of economic and industrial growth.
Mission
To provide a good research and state of the art research environment for young minds to pursue a career in advanced areas of Mathematics and its Applications, enhancing reckonable reasoning and employability skills. We department of Mathematics will impart innovative technical education and inspire high patterns of discipline through our dedicated staff. Our mission is to educate students those from the local and rural areas.
Develop a curriculum which emphasizes on strong fundamentals with the flexibility to choose advanced courses of interest and gain exposure to tools and techniques in contemporary subjects.
HoD's Desk
The Department of Mathematics has well qualified, experienced and dedicated faculty members. Our faculty members are actively involved in research activities and have published papers in various National / International reputed Journals. Mathematics forms the backbone for knowledge development for science and techonology. Our focus is to produce degree holders equipped with modern mathematics tools with strong understanding towards real world problems.
Our goal is to pursue a career in academia with an aspiration to share our knowledge and experiences with students through constructive instruction and innovative pedagogy. The combination of our faculty theoretical and practical knowledge as well as their experience in the fields of pure mathematics would allow the students to be an asset to our society. We are so glad to apply our knowledge and hard work to develop courses for the under graduate and post graduate program to our esteemed institution takes great pride in teaching and training of young scholars, and we are confident that we would uphold these standards and be able to motivate, encourage and challenge students to realize their full potential.
Dr.R.Ambrose Prabhu
Professor & Head of the Department
Department of Maths
Board of Studies
S.No | Name | Designation | BOS |
---|---|---|---|
1 | DR.P.Sumathi | Professor and Head Department of Mathematics(Faculty of Arts and Science), Bharath Institute of Higher Education and Research | Chairman |
2 | DR.K.Manimekalai | Professor,Department of Mathematics,Bharath Institute of Higher Education and Research | Member |
3 | DR.N.Ramya | Associate Professor,Department of Mathematics,Bharath Institute of Higher Education and Research | Member |
4 | MR.T.Pari | Assistant Professor,Department of Mathematics,Bharath Institute of Higher Education and Research | Member |
5 | MR.V.Nandakumar | Assistant Professor,Department of Mathematics(School of Arts and Science), Bharath Institute of Higher Education and Research | Member |
6 | DR.R.Ezhilarasi | Assistant Professor,Department of Mathematics, SIVET, Gowrivakkam, Chennai-73 | Expert Member |
7 | DR.S.Bala | Assistant Professor,Department of Mathematics, SIVET, Gowrivakkam, Chennai-73 | Expert Member |
Achievements
The faculties have prepared research papers that have been appeared in reputed national and international journals. The Department conducted a Mathematical exhibition and webinars.
S.No | Name | Designation | Achievements |
---|---|---|---|
1 | Dr.R.Ambrose Prabhu | Professor & Head | Organizes three webinars on 1. Uses of Matrices in Theoretical Computer Science on 20.10.20 2. Applications of Complex Variables on 07.11.20 3. Applications of Statistics in Industry and Medicine 05.12.2020 |
2 | Dr.R.Ravikumar | Professor | Convenor for conducting webinars |
3 | Dr.M.Siva | Assistant Professor | Co Convenor for conducting webinars |
4 | Dr.R.Ishwariya | Assistant Professor | Co Convenor for conducting webinars |
5 | Dr.M.Kavitha | Assistant Professor | Co Convenor for conducting webinars |
6 | Mr.V.Nandakumar | Assistant Professor | Co Convenor for conducting webinars |
Faculty Achievements
Name | Award Details | Year | Institution |
---|---|---|---|
Dr.S.Brintha Rajakumari | Keynote Speaker in the “Virtual conference on Science and Management” | 2020 | Karpaga Vinayaga College of Engineering and Technology |
Dr.S.Brintha Rajakumari | Resource Person for the webinar “Best Practices of Application Development in PHP” | 2020 | Karpaga Vinayaga College of Engineering and Technology |
Dr.D.Kerana Hanirex | Best Teacher Award | 2014 | Bharath University |
Mr.S.Kannan | Best Teacher Award | 2014 | Bharath University |
Dr.S.Brintha Rajakumari | Research Article Writing and Publication Workshop | 2013 | Bharath University |
Mr.S.Kannan | Resource Person for Workshop | 2008 | Bharath University |
Mr.S.Kannan | Chair Person for National Conference | 2007 | Saveetha Engineering College, Chennai |
Student Achievements
Name | Event | Year | Position | Programme |
---|---|---|---|---|
KRISHWANTH BALASUBREAMANI | MICROSOFT TECHNOLOGY ASSOCOATE | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | PYTHON | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | ADVANCE GOOGLE ANALYTICS | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | DATA PRICAVY FUNDAMENTALS | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | GRAVITAS'18 | 2018 | 3RD PLACE | BCA |
KRISHWANTH BALASUBREAMANI | CYBER FORENSICS | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | SMART CITY | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | PROJECT MANAGEMENT | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | COMPUTER HACKING | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | COMPTIA SECURITY + | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | CISA | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | CYBER THREAT INTELLIGENCE | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | ETHICAL HACKING WORKSHOP | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | IDEA PRESENTATION | 2018 | 1ST PLACE | BCA |
KRISHWANTH BALASUBREAMANI | PAPER PRESENTATION | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | PAPER PRESENTATION | 2018 | 3RD PLACE | BCA |
KRISHWANTH BALASUBREAMANI | PROJECT MANAGEMENT | 2018 | 1ST PLACE | BCA |
KRISHNAMURTHY.B | DEBUGGING | 2018 | PARTICIPATION | BCA |
AUBREY JUDE PHILBERT | NETWORK GAMING | 2018 | PARTICIPATION | BCA |
KRISHNAMURTHY.B | BUG BUSTER | 2018 | PARTICIPATION | BCA |
SELVARAJ.S | NETWORK GAMING | 2018 | PARTICIPATION | BCA |
MOHAMMED ALFIYAZ | NETWORK GAMING | 2018 | PARTICIPATION | BCA |
A.VASANTHAKUMAR | DEBUGGING | 2018 | PARTICIPATION | BCA |
A.VASANTHAKUMAR | ALGORITHM TO CODING | 2018 | PARTICIPATION | BCA |
A.VASANTHAKUMAR | GRAPHICS DESIGN | 2018 | 3 RD PLACE | BCA |
A.VASANTHAKUMAR | CONNEXIONS | 2018 | PARTICIPATION | BCA |
A.VASANTHAKUMAR | DEBUGGING | 2018 | PARTICIPATION | BCA |
A.VASANTHAKUMAR | CONNEXIONS FREAKS | 2018 | 2 ND PLACE | BCA |
A.VASANTHAKUMAR | SURPRICE EVENT | 2018 | 1 ST PLACE | BCA |
B.KRISHNAMURTHY | DEBUGGING | 2018 | PARTICIPATION | BCA |
B.KRISHNAMURTHY | BRAINSTORM | 2018 | PARTICIPATION | BCA |
B.KRISHNAMURTHY | CODING TO PROGRAM | 2018 | PARTICIPATION | BCA |
B.KRISHNAMURTHY | RED PENCIL | 2018 | PRTICIPATE | BCA |
B.KRISHNAMURTHY | ALGORITHM TO CODING | 2018 | PARTICIPATION | BCA |
B.KRISHNAMURTHY | BLIND CODING | 2018 | PARTICIPATION | BCA |
B.KRISHNAMURTHY | GRAPHICS DESIGN | 2018 | 3 RD PLACE | BCA |
B.KRISHNAMURTHY | CONNEXIONS FREAKS | 2018 | 2 ND PLACE | BCA |
B.KRISHNAMURTHY | IT QUIZ | 2018 | 2 ND PLACE | BCA |
S.SURYA | NETWORK GAMING | 2018 | PARTICIPATION | BCA |
S.SURYA | CONNEXIONS FREAKS | 2018 | PARTICIPATION | BCA |
V.M.MANIS | NETWORK GAMING | 2018 | PARTICIPATION | BCA |
ANJALI SINGH | ORATORICAL | 2018 | PRTICIPATE | BCA |
S.SURYA | CONNEXIONS FREAKS | 2018 | 2 ND PLACE | BCA |
MURUGA PANDI | POSTER DESIGNING | 2018 | PARTICIPATION | BCA |
AARTHY | RIDDLE | 2018 | 3RD PRICE | BCA |
GAYATHRI | RIDDLES | 2018 | 2ND PRICE | BCA |
MONICA | JUNK ART | 2018 | 3RD PRICE | BCA |
AARTHY | JUNK ART | 2018 | 3RD PRICE | BCA |
ARJUNRAJ.D | LINGUISTIC PLAY | 2018 | 1ST PRICE | BCA |
VIGNESH.M | AD ZAP | 2018 | 2ND PRICE | BCA |
LOKESH.S | AD ZAP | 2018 | 2ND PRICE | BCA |
RICKY DANIEL.R | AD ZAP | 2018 | 2ND PRICE | BCA |
RICKY DANIEL.R | LINGUISTIC PLAY | 2018 | 1ST PRICE | BCA |
KRISHWANTH.B | PROJECT PRESENTATION | 2018 | 1ST PRICE | BCA |
KRISHWANTH.B | PAPER PRESNTATION | 2018 | 3RD PRICE | BCA |
KRISHWANTH.B | IDEA PRESENTATION | 2018 | 1ST PRICE | BCA |
MOHAMED ALFIAZ.D | DEBUGGING | 2018 | PARTICIPATION | BCA |
MOHAMED ALFIAZ.D | ALGORITHM TO CODING | 2018 | PARTICIPATION | BCA |
MOHAMED ALFIAZ.D | CONNEXIONS | 2018 | PARTICIPATION | BCA |
MOHAMED ALFIAZ.D | SURPRISE EVENT | 2018 | 1ST PRICE | BCA |
KAMALRAJ.CK | NETWORK GAME | 2018 | PARTICIPATION | BCA |
KRISHWANTH.B | IDEA PRESENTATION | 2018 | 2ND PRICE | BCA |
KRISHWANTH BALASUBREAMANI | SQL AND RELATIONAL DATABASE 101 | 2017 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | CRYPTOGRAPHY | 2017 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | DATA MINING WITH WEKA | 2017 | PARTICIPATION | BCA |
KISHORE KUMAR G | LITEN ISTORYA | 2017 | PARTICIPATION | BCA |
KAMARAJ N | LITEN ISTORYA | 2017 | PARTICIPATION | BCA |
KAMARAJ N | INGAT COLOURS | 2017 | PARTICIPATION | BCA |
KAMARAJ N | FACE PAINTIING | 2017 | PARTICIPATION | BCA |
NARMATHA PREETHAM | SWIMMING (50M) | 2017 | PARTICIPATION | BCA |
NARMATHA PREETHAM | SWIMMING (50M) | 2017 | PARTICIPATION | BCA |
KAMARAJ N | SHIP WRECK | 2017 | 3RD PLACE | BCA |
S.VARSHA | TAKEN | 2017 | PARTICIPATION | BCA |
VISHNU PRIYA | TAKEN | 2017 | PARTICIPATION | BCA |
RAHUL.K | ASIAN TAKEWONDO CHAMPIONSHIP | 2017 | PARTICIPATION | BCA |
YUVARAJ.M | AD-ZAP | 2017 | 2ND PRICE | BCA |
DIVYA SRI | BRAIN BROWSER | 2017 | 1ST PRICE | BCA |
DIVYA SRI | TROUBLE SHOOTER | 2017 | 1ST PRICE | BCA |
MUKESH.M | BRAIN BROWSER | 2017 | 1ST PRICE | BCA |
MUKESH.M | TROUBLE SHOOTER | 2017 | 1ST PRICE | BCA |
BALA MURUGAN | INGATCOLORS | 2017 | 3RD PRICE | BCA |
BALA MURUGAN | SHIPWRECK | 2017 | PARTICIPATION | BCA |
BALA MURUGAN | FACEPAINTIG | 2017 | 3RD PRICE | BCA |
SARAVANAN.G | FACEPAINTIG | 2017 | 1ST PRICE | BCA |
DHASARATHAN | FACEPAINTIG | 2017 | 3RD PRICE | BCA |
BALA MURUGAN | LITINCH ISTORYA | 2017 | PARTICIPATION | BCA |
RAHUL.K | NETWORK GAME | 2017 | PARTICIPATION | BCA |
ANTONS JAMES .A | DEBUGGING | 2015 | PARTICIPATION | CS |
VENKATESAN.A | DEBUGGING | 2015 | PARTICIPATION | CS |
VISHNU PRIYAN.B | DEBUGGING | 2015 | PARTICIPATION | CS |
ARUN KUMAR.K | DEBUGGING | 2015 | PARTICIPATION | CS |
VIJAY.P | DEBUGGING | 2015 | PARTICIPATION | CS |
MANIKYA.G | DEBUGGING | 2015 | PARTICIPATION | CS |
VENKATESAN.A | QUIZ | 2015 | PARTICIPATION | CS |
VISHNU PRIYAN.B | QUIZ | 2015 | PARTICIPATION | CS |
HARI HARAN.P | QUIZ | 2015 | PARTICIPATION | CS |
SIMIYON | QUIZ | 2015 | PARTICIPATION | CS |
ARUN KUMAR | ADZAP | 2015 | PARTICIPATION | CS |
YASAR ARAFATH.A | ADZAP | 2015 | PARTICIPATION | CS |
ANTON JAMES | ADZAP | 2015 | PARTICIPATION | CS |
VENKATESAN.A | ADZAP | 2015 | PARTICIPATION | CS |
GNANAVEL | ADZAP | 2015 | PARTICIPATION | CS |
MANI KUMARAN | DEBUGGING | 2015 | PARTICIPATION | CS |
ARAVINDAN.M | DEBUGGING | 2015 | PARTICIPATION | CS |
VISHNU PRIYAN.B | PAPER PRESENTATION | 2015 | PARTICIPATION | CS |
HARI HARAN.P | PAPER PRESENTATION | 2015 | PARTICIPATION | CS |
MANIKYA.C | GAMING | 2015 | PARTICIPATION | CS |
ANTON JAMES .A | GAMING | 2015 | PARTICIPATION | CS |
GNANAVEL | SURPRISE EVENT | 2015 | PARTICIPATION | CS |
ARUN KUMAR .K | SHARE FUN | 2015 | PARTICIPATION | CS |
YASAR ARAFATH .A | SHARE FUN | 2015 | PARTICIPATION | CS |
VIJAY P | SHARE FUN | 2015 | PARTICIPATION | CS |
MANIKYA.C | SHARE FUN | 2015 | PARTICIPATION | CS |
MANIVANNAN.P | SHARE FUN | 2015 | PARTICIPATION | CS |
PRANAB PAUL | MOCKERY MONARCH | 2015 | PARTICIPATION | CS |
VIJAY | ADZAP | 2015 | PARTICIPATION | CS |
SIMIYON | ADZAP | 2015 | PARTICIPATION | CS |
PLASHA ,B | ESSAY COMPETATION | 2015 | I PRIZE | CS |
MANIVANNAN.P | WORKSHOP | 2015 | PARTICIPATION | CS |
PRABU.M | WORKSHOP | 2015 | PARTICIPATION | CS |
RAJ KUMAR .A | WORKSHOP | 2015 | PARTICIPATION | CS |
ABDUL NAFIE | WORKSHOP | 2015 | PARTICIPATION | CS |
RAGUPATHY.M | WORKSHOP | 2015 | PARTICIPATION | CS |
KRISHNA PRIYA. G | WORKSHOP | 2015 | PARTICIPATION | CS |
DEVI.V | WORKSHOP | 2015 | PARTICIPATION | CS |
ANUSURIYA. M | WORKSHOP | 2015 | PARTICIPATION | CS |
MOHAMMED NOWSHATH.S | WORKSHOP | 2015 | PARTICIPATION | CS |
BALAJI. D | WORKSHOP | 2015 | PARTICIPATION | CS |
NIRMALA. M | WORKSHOP | 2015 | PARTICIPATION | CS |
JOHNCYRANI.R | WORKSHOP | 2015 | PARTICIPATION | CS |
MANIKUMARAN.B | WORKSHOP | 2015 | PARTICIPATION | CS |
AASHISH.S | WORKSHOP | 2015 | PARTICIPATION | CS |
JAYA SHANKARI.J | WORKSHOP | 2015 | PARTICIPATION | CS |
SHANMATHI.M | WORKSHOP | 2015 | PARTICIPATION | CS |
GEETHA | WORKSHOP | 2015 | PARTICIPATION | CS |
MURUGATHASU.S | WORKSHOP | 2015 | PARTICIPATION | CS |
SIVA KUMAR .R | WORKSHOP | 2015 | PARTICIPATION | CS |
T.RAJESHWARI | Technical Paper & Quiz | 2015 | PARTICIPATION | CS |
P.V.PAVITHRA | Technical Paper & Quiz | 2015 | PARTICIPATION | CS |
S.PRIYANKA | Debugging | 2015 | PARTICIPATION | CS |
Programs Offered
UG COURSES
- B.Sc. - MATHEMATICS - FULL TIME - 2015
- B.Sc. - STATISTICS - 2019
- PEOs & PSOs
PG COURSES
- M.Sc., - MATHEMATICS – FULL TIME – 2019
- M.Phil. - MATHEMATICS - FULL TIME & PART TIME – 2015
- Ph.D., - MATHEMATICS - FULL TIME & PART TIME – 2016
EVENTS
Events | ||
---|---|---|
Date | Topic | Resource Person Details |
24th Oct 2019 | National Conference on Queuing theory | Dr.R Venkatesan, SRM University, Kattankulathur |
06th Feb 2018 | National Conference on Applied Mathematics | Dr.E.Nandakumar, SRM University, Kattankulathur |
15th Mar 2017 | National Conference on Fuzzy logic | Dr.R Venkatesan,SRM University, Kattankulathur |
Workshop/ Webinar Organized | ||
Date | Topic | Resource Person Details |
5th Dec 2020 | Applications of Statistics in Industry and Medicine | Dr.N.Viswanathan |
07th Nov 2020 | Applications of Complex Variables | Dr.P.Raghu Kumar |
20th Oct 2020 | Uses of Matrices in Theoretical Computer Science | Dr.Gnanaraj Thomas |
1st Nov 2019 | Developing algebraic thinking | Dr.R Ambrose Prabhu |
10th Oct 2019 | Learning fractions, ratios and proportions | Dr.R Venkatesan |
08th Dec 2018 | Learning to communicate in Mathematicse | Dr. S.Bala |
05th Jul 2018 | Stochastic Process | Dr.R.Venkatesan |
18th Jan 2017 | Edge colouring | Mrs.S.Kavitha |
27th Jul 2017 | Applications of Operations Research | Mrs. P.V.Komathi |
22nd Aug 2016 | Fuzzy set | Dr.R Venkatesan |
Seminars Organized | ||
Date | Topic | Resource Person Details |
25th Sep 2019 | Colouring | Mrs. S. Dhanalakshmi Assistant Professor |
21st Aug 2019 | Labelling | Mrs.S.Kavitha Assistant Professor |
19th Sep 2018 | Queuing models | Dr. S.Bala |
28th Aug 2018 | Probability theory | Mrs. S.Kavitha |
14th Feb 2017 | Distribution in statistics | Dr.E.Nandakumar |
16th Feb 2017 | Regression Analysis | Dr.S.Chinthamani |
16th Nov 2016 | Scope and uses of statistics | Dr.R Ambrose Prabhu |
21st Oct 2016 | Network scheduling | Dr.R Venkatesan |
07th Oct 2015 | Redundancy in linear programming | Dr.R Venkatesan |
05th Sep 2015 | Transportation techniques | Dr.E.Nandakumar |
Guest Lecture Organized | ||
Date | Topic | Resource Person Details |
30th Jan 2019 | Graph theory | Mrs.S.Kavitha |
11th Apr 2018 | Optimisation techniques | Dr.E.Nandakumar |
21st Mar 2018 | Network scheduling | Dr.R Venkatesan |
20th Nov 2017 | Set Theory | Mrs. P.V.Komathi |
16th Apr 2016 | Fuzzy logic | Mrs. S. Dhanalakshmi Assistant Professor |
12th Nov 2015 | Crashing and its applications | Dr.R Venkatesan |
Students Strength
Students Strength - Mathematics
S.No | Course | Year | Strength |
---|---|---|---|
1 | UG | I | 10 |
2 | UG | II | 11 |
3 | UG | III | 14 |
4 | PG | I | 10 |
5 | PG | II | 2 |
Total | 47 |
Students Strength - Statistics
S.No | Course | Year | Strength |
---|---|---|---|
1 | UG | I | 19 |
2 | UG | II | 9 |
3 | PG | I | 8 |
Total | 36 |
Placement
Placement details in year wise (from 2019 to 2015) | |||
---|---|---|---|
Batch | Name of the Company | Number of Offers | Compensation offered per annum |
2015 | Sutherland | 1 | 1,44,000 |
2016 | Flextronics | 3 | 1,80,000 |
Higher studies details in year wise (from 2019 to 2015) | |||
Batch | Name of the Student | Higher Education Degree | Name of the institution (higher education) / Country |
2015 | P.Raja | M.Sc | Chennai |
2015 | V.Padma | B.Ed | Chennai |
Faculty Details
S.No | Name | Designation |
---|---|---|
1 | Dr.R.Ambrose Prabhu | Professor & Head |
2 | Dr.R.Ravikumar | Professor |
3 | Dr.M.Siva | Assistant Professor |
4 | Dr.R.Ishwariya | Assistant Professor |
5 | Dr.M.Kavitha | Assistant Professor |
6 | Mr.V.Nandakumar | Assistant Professor |