Department of Computer Science and Computer Applications
History of the Department
The Department of Computer Science and Computer Applications was established during the academic year 2015-2016 with UG, PG and Research programme. This Department courses aim to enhance the knowledge of students in the field of computer science and information technology. This programme helps the students in setting up a strong academic foundation for an advanced career as well research in Computer Science and Computer Applications.
Vision
To be the source of bringing out globally competent computing professionals by providing quality of education through academic excellence thereby succeed, contribute value to the society.
Mission
M1.Enhance quality of education to the students by providing a unique learning environment and opportunities to understand the theoretical concepts and apply them.
M2.Promote the establishment of centre of excellence in latest technology to boost the technical skills of students as well as faculty
M3.Provide ethical and valuebased education by promoting resource based projects to the students which address the social needs.
M4.Establish industrial interaction to improve the employability skills as well as the technical skills of students and the ability to solve the complex technological problems in real time.
HoD's Desk
Greetings!!!
It is our immense pleasure to welcome to the Department of Computer Science and Computer Applications, School of Arts & Science, Bharath Institute of Higher Education and Research, Chennai. Our Department offers courses with emerging cutting edge technologies in the field of computer science and computer application with professional standard that provides the foundations along with the high-demand applied technology skills which is essential in today's evolving world.
We provide an outstanding academic environment accompanied by dedicated teaching faculty as its core strength with outstanding infrastructure. We impart the best education and provide a sound platform to our students with in which they can excel their careers.
We strongly believe that this course will be a suitable platform for all the aspirants of software professional. We welcome you all to the Computer Science and Computer Application Department and we hope to be part of your success.
Dr.D.Kerana Hanirex
Head of the Department
Department of CS & BCA
Board of Studies
Members | Designation |
---|---|
Dr.A.Muthukumaravel, Dean, School of Arts & Science, HOD-MCA,BIST,BIHER, Chennai-126. | Chairman |
Dr.K.R.Ananthapadmanaban,Associate Professor & Head ,Dept. of Computer Science,SRM Arts & Science College,Kattankulathur -603203 | Academic Expert Member |
Dr.M.Bhuvana, Associate Professor,Dept. of Computer Science, AM Jain College,Meenambakkam, | Academic Expert Member |
Dr.D.Kerana Hanirex, Associate Professor & Head, Dept of CS, School of Arts & Science, BIST,BIHER, Chennai-126. | Internal Member |
Dr.S.Thirunirai Senthil, Associate Professor, Dept of CS, School of Arts & Science, BIST,BIHER, Chennai-126. | Internal Member |
Dr S.Brintha Rajakumari, Associate Professor & , Dept of CS, School of Arts & Science, BIST,BIHER, Chennai-126. | Internal Member |
Mr.S.Kannan,Assistant Professor,Dept of CS, School of Arts & Science, BIST,BIHER, Chennai-126. | Internal Member |
Ms.S.Anupriya, Assistant Professor,Dept of CS, School of Arts & Science, BIST,BIHER, Chennai-126. | Internal Member |
Ms.V.Brindha, Assistant Professor,Dept of CS, School of Arts & Science, BIST,BIHER, Chennai-126. | Internal Member |
Dr.PremJayakumar, COE, BIST,BIHER | Special Invitee |
Achievements
ACHIEVEMENTS OF FACULTY MEMBERS
Name | Award Details | Year | Institution |
---|---|---|---|
Dr.S.Brintha Rajakumari | Keynote Speaker in the “Virtual conference on Science and Management” | 2020 | Karpaga Vinayaga College of Engineering and Technology |
Dr.S.Brintha Rajakumari | Resource Person for the webinar “Best Practices of Application Development in PHP” | 2020 | Karpaga Vinayaga College of Engineering and Technology |
Dr.D.Kerana Hanirex | Best Teacher Award | 2014 | Bharath University |
Mr.S.Kannan | Best Teacher Award | 2014 | Bharath University |
Dr.S.Brintha Rajakumari | Research Article Writing and Publication Workshop | 2013 | Bharath University |
Mr.S.Kannan | Resource Person for Workshop | 2008 | Bharath University |
Mr.S.Kannan | Chair Person for National Conference | 2007 | Saveetha Engineering College, Chennai |
Student Achievements
NAME | EVENT | YEAR | POSITION | PROGRAMME |
---|---|---|---|---|
KRISHWANTH BALASUBREAMANI | MICROSOFT TECHNOLOGY ASSOCOATE | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | PYTHON | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | ADVANCE GOOGLE ANALYTICS | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | DATA PRICAVY FUNDAMENTALS | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | GRAVITAS'18 | 2018 | 3RD PLACE | BCA |
KRISHWANTH BALASUBREAMANI | CYBER FORENSICS | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | SMART CITY | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | PROJECT MANAGEMENT | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | COMPUTER HACKING | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | COMPTIA SECURITY + | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | CISA | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | CYBER THREAT INTELLIGENCE | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | ETHICAL HACKING WORKSHOP | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | IDEA PRESENTATION | 2018 | 1ST PLACE | BCA |
KRISHWANTH BALASUBREAMANI | PAPER PRESENTATION | 2018 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | PAPER PRESENTATION | 2018 | 3RD PLACE | BCA |
KRISHWANTH BALASUBREAMANI | PROJECT MANAGEMENT | 2018 | 1ST PLACE | BCA |
KRISHNAMURTHY.B | DEBUGGING | 2018 | PARTICIPATION | BCA |
AUBREY JUDE PHILBERT | NETWORK GAMING | 2018 | PARTICIPATION | BCA |
KRISHNAMURTHY.B | BUG BUSTER | 2018 | PARTICIPATION | BCA |
SELVARAJ.S | NETWORK GAMING | 2018 | PARTICIPATION | BCA |
MOHAMMED ALFIYAZ | NETWORK GAMING | 2018 | PARTICIPATION | BCA |
A.VASANTHAKUMAR | DEBUGGING | 2018 | PARTICIPATION | BCA |
A.VASANTHAKUMAR | ALGORITHM TO CODING | 2018 | PARTICIPATION | BCA |
A.VASANTHAKUMAR | GRAPHICS DESIGN | 2018 | 3 RD PLACE | BCA |
A.VASANTHAKUMAR | CONNEXIONS | 2018 | PARTICIPATION | BCA |
A.VASANTHAKUMAR | DEBUGGING | 2018 | PARTICIPATION | BCA |
A.VASANTHAKUMAR | CONNEXIONS FREAKS | 2018 | 2 ND PLACE | BCA |
A.VASANTHAKUMAR | SURPRICE EVENT | 2018 | 1 ST PLACE | BCA |
B.KRISHNAMURTHY | DEBUGGING | 2018 | PARTICIPATION | BCA |
B.KRISHNAMURTHY | BRAINSTORM | 2018 | PARTICIPATION | BCA |
B.KRISHNAMURTHY | CODING TO PROGRAM | 2018 | PARTICIPATION | BCA |
B.KRISHNAMURTHY | RED PENCIL | 2018 | PRTICIPATE | BCA |
B.KRISHNAMURTHY | ALGORITHM TO CODING | 2018 | PARTICIPATION | BCA |
B.KRISHNAMURTHY | BLIND CODING | 2018 | PARTICIPATION | BCA |
B.KRISHNAMURTHY | GRAPHICS DESIGN | 2018 | 3 RD PLACE | BCA |
B.KRISHNAMURTHY | CONNEXIONS FREAKS | 2018 | 2 ND PLACE | BCA |
B.KRISHNAMURTHY | IT QUIZ | 2018 | 2 ND PLACE | BCA |
S.SURYA | NETWORK GAMING | 2018 | PARTICIPATION | BCA |
S.SURYA | CONNEXIONS FREAKS | 2018 | PARTICIPATION | BCA |
V.M.MANIS | NETWORK GAMING | 2018 | PARTICIPATION | BCA |
ANJALI SINGH | ORATORICAL | 2018 | PRTICIPATE | BCA |
S.SURYA | CONNEXIONS FREAKS | 2018 | 2 ND PLACE | BCA |
MURUGA PANDI | POSTER DESIGNING | 2018 | PARTICIPATION | BCA |
AARTHY | RIDDLE | 2018 | 3RD PRICE | BCA |
GAYATHRI | RIDDLES | 2018 | 2ND PRICE | BCA |
MONICA | JUNK ART | 2018 | 3RD PRICE | BCA |
AARTHY | JUNK ART | 2018 | 3RD PRICE | BCA |
ARJUNRAJ.D | LINGUISTIC PLAY | 2018 | 1ST PRICE | BCA |
VIGNESH.M | AD ZAP | 2018 | 2ND PRICE | BCA |
LOKESH.S | AD ZAP | 2018 | 2ND PRICE | BCA |
RICKY DANIEL.R | AD ZAP | 2018 | 2ND PRICE | BCA |
RICKY DANIEL.R | LINGUISTIC PLAY | 2018 | 1ST PRICE | BCA |
KRISHWANTH.B | PROJECT PRESENTATION | 2018 | 1ST PRICE | BCA |
KRISHWANTH.B | PAPER PRESNTATION | 2018 | 3RD PRICE | BCA |
KRISHWANTH.B | IDEA PRESENTATION | 2018 | 1ST PRICE | BCA |
MOHAMED ALFIAZ.D | DEBUGGING | 2018 | PARTICIPATION | BCA |
MOHAMED ALFIAZ.D | ALGORITHM TO CODING | 2018 | PARTICIPATION | BCA |
MOHAMED ALFIAZ.D | CONNEXIONS | 2018 | PARTICIPATION | BCA |
MOHAMED ALFIAZ.D | SURPRISE EVENT | 2018 | 1ST PRICE | BCA |
KAMALRAJ.CK | NETWORK GAME | 2018 | PARTICIPATION | BCA |
KRISHWANTH.B | IDEA PRESENTATION | 2018 | 2ND PRICE | BCA |
KRISHWANTH BALASUBREAMANI | SQL AND RELATIONAL DATABASE 101 | 2017 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | CRYPTOGRAPHY | 2017 | PARTICIPATION | BCA |
KRISHWANTH BALASUBREAMANI | DATA MINING WITH WEKA | 2017 | PARTICIPATION | BCA |
KISHORE KUMAR G | LITEN ISTORYA | 2017 | PARTICIPATION | BCA |
KAMARAJ N | LITEN ISTORYA | 2017 | PARTICIPATION | BCA |
KAMARAJ N | INGAT COLOURS | 2017 | PARTICIPATION | BCA |
KAMARAJ N | FACE PAINTIING | 2017 | PARTICIPATION | BCA |
NARMATHA PREETHAM | SWIMMING (50M) | 2017 | PARTICIPATION | BCA |
NARMATHA PREETHAM | SWIMMING (50M) | 2017 | PARTICIPATION | BCA |
KAMARAJ N | SHIP WRECK | 2017 | 3RD PLACE | BCA |
S.VARSHA | TAKEN | 2017 | PARTICIPATION | BCA |
VISHNU PRIYA | TAKEN | 2017 | PARTICIPATION | BCA |
RAHUL.K | ASIAN TAKEWONDO CHAMPIONSHIP | 2017 | PARTICIPATION | BCA |
YUVARAJ.M | AD-ZAP | 2017 | 2ND PRICE | BCA |
DIVYA SRI | BRAIN BROWSER | 2017 | 1ST PRICE | BCA |
DIVYA SRI | TROUBLE SHOOTER | 2017 | 1ST PRICE | BCA |
MUKESH.M | BRAIN BROWSER | 2017 | 1ST PRICE | BCA |
MUKESH.M | TROUBLE SHOOTER | 2017 | 1ST PRICE | BCA |
BALA MURUGAN | INGATCOLORS | 2017 | 3RD PRICE | BCA |
BALA MURUGAN | SHIPWRECK | 2017 | PARTICIPATION | BCA |
BALA MURUGAN | FACEPAINTIG | 2017 | 3RD PRICE | BCA |
SARAVANAN.G | FACEPAINTIG | 2017 | 1ST PRICE | BCA |
DHASARATHAN | FACEPAINTIG | 2017 | 3RD PRICE | BCA |
BALA MURUGAN | LITINCH ISTORYA | 2017 | PARTICIPATION | BCA |
RAHUL.K | NETWORK GAME | 2017 | PARTICIPATION | BCA |
ANTONS JAMES .A | DEBUGGING | 2015 | PARTICIPATION | CS |
VENKATESAN.A | DEBUGGING | 2015 | PARTICIPATION | CS |
VISHNU PRIYAN.B | DEBUGGING | 2015 | PARTICIPATION | CS |
ARUN KUMAR.K | DEBUGGING | 2015 | PARTICIPATION | CS |
VIJAY.P | DEBUGGING | 2015 | PARTICIPATION | CS |
MANIKYA.G | DEBUGGING | 2015 | PARTICIPATION | CS |
VENKATESAN.A | QUIZ | 2015 | PARTICIPATION | CS |
VISHNU PRIYAN.B | QUIZ | 2015 | PARTICIPATION | CS |
HARI HARAN.P | QUIZ | 2015 | PARTICIPATION | CS |
SIMIYON | QUIZ | 2015 | PARTICIPATION | CS |
ARUN KUMAR | ADZAP | 2015 | PARTICIPATION | CS |
YASAR ARAFATH.A | ADZAP | 2015 | PARTICIPATION | CS |
ANTON JAMES | ADZAP | 2015 | PARTICIPATION | CS |
VENKATESAN.A | ADZAP | 2015 | PARTICIPATION | CS |
GNANAVEL | ADZAP | 2015 | PARTICIPATION | CS |
MANI KUMARAN | DEBUGGING | 2015 | PARTICIPATION | CS |
ARAVINDAN.M | DEBUGGING | 2015 | PARTICIPATION | CS |
VISHNU PRIYAN.B | PAPER PRESENTATION | 2015 | PARTICIPATION | CS |
HARI HARAN.P | PAPER PRESENTATION | 2015 | PARTICIPATION | CS |
MANIKYA.C | GAMING | 2015 | PARTICIPATION | CS |
ANTON JAMES .A | GAMING | 2015 | PARTICIPATION | CS |
GNANAVEL | SURPRISE EVENT | 2015 | PARTICIPATION | CS |
ARUN KUMAR .K | SHARE FUN | 2015 | PARTICIPATION | CS |
YASAR ARAFATH .A | SHARE FUN | 2015 | PARTICIPATION | CS |
VIJAY P | SHARE FUN | 2015 | PARTICIPATION | CS |
MANIKYA.C | SHARE FUN | 2015 | PARTICIPATION | CS |
MANIVANNAN.P | SHARE FUN | 2015 | PARTICIPATION | CS |
PRANAB PAUL | MOCKERY MONARCH | 2015 | PARTICIPATION | CS |
VIJAY | ADZAP | 2015 | PARTICIPATION | CS |
SIMIYON | ADZAP | 2015 | PARTICIPATION | CS |
PLASHA ,B | ESSAY COMPETATION | 2015 | I PRIZE | CS |
MANIVANNAN.P | WORKSHOP | 2015 | PARTICIPATION | CS |
PRABU.M | WORKSHOP | 2015 | PARTICIPATION | CS |
RAJ KUMAR .A | WORKSHOP | 2015 | PARTICIPATION | CS |
ABDUL NAFIE | WORKSHOP | 2015 | PARTICIPATION | CS |
RAGUPATHY.M | WORKSHOP | 2015 | PARTICIPATION | CS |
KRISHNA PRIYA. G | WORKSHOP | 2015 | PARTICIPATION | CS |
DEVI.V | WORKSHOP | 2015 | PARTICIPATION | CS |
ANUSURIYA. M | WORKSHOP | 2015 | PARTICIPATION | CS |
MOHAMMED NOWSHATH.S | WORKSHOP | 2015 | PARTICIPATION | CS |
BALAJI. D | WORKSHOP | 2015 | PARTICIPATION | CS |
NIRMALA. M | WORKSHOP | 2015 | PARTICIPATION | CS |
JOHNCYRANI.R | WORKSHOP | 2015 | PARTICIPATION | CS |
MANIKUMARAN.B | WORKSHOP | 2015 | PARTICIPATION | CS |
AASHISH.S | WORKSHOP | 2015 | PARTICIPATION | CS |
JAYA SHANKARI.J | WORKSHOP | 2015 | PARTICIPATION | CS |
SHANMATHI.M | WORKSHOP | 2015 | PARTICIPATION | CS |
GEETHA | WORKSHOP | 2015 | PARTICIPATION | CS |
MURUGATHASU.S | WORKSHOP | 2015 | PARTICIPATION | CS |
SIVA KUMAR .R | WORKSHOP | 2015 | PARTICIPATION | CS |
T.RAJESHWARI | Technical Paper & Quiz | 2015 | PARTICIPATION | CS |
P.V.PAVITHRA | Technical Paper & Quiz | 2015 | PARTICIPATION | CS |
S.PRIYANKA | Debugging | 2015 | PARTICIPATION | CS |
Programs Offered
UG Programmes
- B.Sc (CS) (3 Years)
- B.Sc CS with CyberSecurity(IBM) (3 Years)
- B.Sc CS with Data Analytics(IOA) (3 Years)
- B.Sc IT (3 Years)
- B.C.A. (3 Years)
- B.C.A. with Data Analytics (IOA) (3 Years)
PG Programmes
- M.C.A. - Master of Computer Application (2 Years)
- M.Sc (CS) (2 Years)
Research Programmes
- M.Phil (Computer Science) (Full Time - 1 Year / Part Time - 2 Years)
- Ph.D in Computer Science
Students Strength
Class Name | Number Of Students Enrolled |
---|---|
I B.Sc CS | 118 |
I B.Sc CS (Cyber Security) | 10 |
I B.Sc CS (Data Analytics) | 6 |
II B.Sc CS | 140 |
III B.Sc CS | 112 |
I BCA | 129 |
I BCA (Data Analytics) | 6 |
II BCA | 104 |
III BCA | 86 |
I M.Sc CS | 11 |
II M.Sc CS | 21 |
I MCA | 41 |
II MCA | 2 |
III MCA | 27 |
Events
S.NO | DATE | EVENTS DETAILS |
---|---|---|
1 | 22nd May 2020 | Webinar on " Intellectual Property Right –[IPR] –during COVID-19" |
2 | 21st Oct 2020 | Webinar on "Developing Cloud Services" |
3 | 28th Oct 2020 | Webinar on " ASP .Net Technologies " |
4 | 19th Nov 2020 | Webinar on "IOT and its Application" |
5 | 24th Nov 2020 | Webinar on "Career Guidance in IT industries" |
6 | 1st Dec 2020 | Webinar on "Science Behind Data" |
7 | 10th Dec 2020 | Webinar on "A Conspectus of Blockchain Technology" |
8 | 23rd Dec 2020 | Webinar on "The International English language Testing System" |
8 | 8th Jan 2021 | National e-conference on "Advances in Computing Technology" |
Faculty Details
Name of the Staff | Qualification | Designation |
---|---|---|
Dr. D.Kerana Hanirex | M.C.A., M.Tech., Ph.D | Associate Professor & HOD |
Dr.S.Thirunirai Senthil | M.C.A., Ph.D | Associate Professor |
Dr.S.Brintha Rajakumari | M.C.A.,M.Tech., M.Phil., Ph.D. | Associate Professor |
Dr.K.Rajakumari | M.C.A.,M.Tech M.Phil., Ph.D. | Associate Professor |
Mr.S.Kannan | M.C.A., M.Phil., (Ph.D) | Assistant Professor |
Ms. P. Jennifer | M.C.A., (Ph.D) | Assistant Professor |
Ms.S.Anu Priya | M.C.A., M.phil, M.Tech,(Ph.D) | Assistant Professor |
Mr.R.Balamurugan | M.C.A., M.Tech., (Ph.D) | Assistant Professor |
Ms.S.Surya | M.C.A., M.Phil., Ph.D | Assistant Professor |
Ms. K.Hemalakshmi | M.C.A., M.Phil., Ph.D. | Assistant Professor |
Ms. E.Srimathi | M.C.A., M.PHIL., (Ph.D) | Assistant Professor |
Ms.V.Ramya | M.C.A., M.phil, (Ph.D) | Assistant Professor |
Ms.V.Brindha | M.C.A., M.phil, (Ph.D) | Assistant Professor |
Ms.N.Mathimagal | M.C.A., M.phil, | Assistant Professor |